Power | Weight | Table Size | Maximum Load | |
kg | mm | kg | ||
3kVA | 2400 | 2200*1100 | 300 | QJ-300 |
6.5kVA | 6400 | 2000*1300 | 500 | QJ-500 |
9kVA | 6000 | 2700*1650 | 1000 | QJ-1000 |
The input power for all of above systems are three phase 380 Volt , 50Hz
Power | Weight | Table Size | Maximum Load | |
kg | mm | kg | ||
3kVA | 2400 | 2200*1100 | 300 | QJ-300 |
6.5kVA | 6400 | 2000*1300 | 500 | QJ-500 |
9kVA | 6000 | 2700*1650 | 1000 | QJ-1000 |
The input power for all of above systems are three phase 380 Volt , 50Hz